Roster
| No. | Name | Pos | Ht | Wt | Birthdate | NFL Exp. | College |
| 20 | Adams, Mike | DB | 5-11 | 200 | 3/24/1981 | 6 | Delaware |
| 62 | Adams, Titus | DL | 6-4 | 305 | 1/28/1983 | 1 | Nebraska |
| 85 | Allen, Jake | WR | 6-4 | 194 | 1/18/1985 | 1 | Mississippi College |
| 50 | Barton, Eric | LB | 6-2 | 245 | 9/29/1977 | 11 | Maryland |
| 58 | Benard, Marcus | LB | 6-2 | 256 | 7/26/1985 | R | Jackson State |
| 96 | Bowens, David | LB | 6-3 | 265 | 7/3/1977 | 10 | Western Illinois |
| 23 | Brown,Sheldon | DB | 5-10 | 200 | 3/19/1979 | 8 | South Carolina |
| 59 | Brown,Titus | LB | 6-3 | 250 | 3/17/1986 | 1 | Mississippi State |
| 49 | Chancellor,Chris | DB | 5-9 | 180 | 12/22/1986 | R | Clemson |
| 90 | Coleman, Kenyon | DL | 6-5 | 295 | 4/10/1979 | 8 | UCLA |
| 44 | Collins, Jed | RB | 6-1 | 249 | 3/3/1986 | 1 | Washington St. |
| 54 | Costanzo, Blake | LB | 6-2 | 235 | 4/14/1984 | 3 | Lafayette |
| 16 | Cribbs, Joshua | WR | 6-1 | 215 | 6/9/1983 | 5 | Kent State |
| 75 | Danso,Kwaku | DL | 6-5 | 336 | 3/17/1982 | R | E Carolina |
| 21 | Davis, James | RB | 5-11 | 218 | 1/1/1986 | R | Clemson |
| 4 | Dawson, Phil | K | 5-11 | 200 | 1/23/1975 | 11 | Texas |
| 17 | Delhomme,Jake | QB | 6-2 | 215 | 1/10/1975 | 12 | Louisiana-Lafayette |
| 26 | Elam, Abram | DB | 6-0 | 207 | 10/5/1981 | 4 | Kent State |
| 88 | Estandia,Greg | TE | 6-8 | 266 | 11/18/1982 | 4 | UNLV |
| Fanaika,Paul | OL | 6-5 | 327 | 4/9/1986 | 2 | Arizona State |
| 25 | Francies, Coye | DB | 6-0 | 185 | 11/15/1986 | R | San Jose State |
| 99 | Fujita,Scott | LB | 6-5 | 250 | 4/28/1979 | 8 | California |
| 51 | Gocong,Chris | LB | 6-2 | 263 | 11/16/1983 | 5 | Cal-Poly San Luis Obispo |
| 60 | Grennan, Keith | DE | 6-4 | 298 | 5/20/1984 | 2 | Eastern Washington |
| 70 | Hadnot, Rex | OL | 6-2 | 320 | 1/28/1982 | 6 | Houston |
| 86 | Johnathan Haggerty | WR | 6-1 | 195 | 2/5/1988 | R | Southwestern Oklahoma |
| 35 | Harrison, Jerome | RB | 5-9 | 205 | 2/26/1983 | 4 | Washington State |
| 28 | Hillis,Peyton | FB | 6-1 | 240 | 1/21/1986 | 3 | Arkansas |
| 2 | Hodges, Reggie | P | 6-0 | 220 | 1/26/1982 | 3 | Ball State |
| 52 | Jackson, D'Qwell | LB | 6-0 | 240 | 9/26/1983 | 4 | Maryland |
| 34 | Jennings, Chris | RB | 5-10 | 219 | 12/12/1985 | R | Arizona |
| 75 | Kooistra, Scott | OL | 6-6 | 335 | 10/14/1980 | 7 | North Carolina State |
| 30 | Lawson, Gerard | DB | 5-10 | 195 | 1/12/1985 | 2 | Oregon State |
| 55 | Mack, Alex | OL | 6-4 | 311 | 11/19/1985 | R | Cal |
| 56 | Maiava, Kaluka | LB | 6-0 | 229 | 3/22/1987 | R | USC |
| 11 | Massaquoi, Mohamed | WR | 6-2 | 207 | 11/24/1986 | R | Georgia |
| 22 | McDonald, Brandon | DB | 5-10 | 185 | 8/26/1985 | 3 | Memphis |
| 95 | Miller,Swanson | DL | 6-4 | 310 | 3/4/1986 | R | Oklahoma State |
| 89 | Moore, Evan | TE | 6-6 | 247 | 1/3/1985 | 2 | Stanford |
| 69 | Mosley, C.J. | DL | 6-3 | 305 | 8/6/1983 | 5 | Missouri |
| 75 | Murray, Pat | OL | 6-3 | 310 | 10/31/1984 | 2 | Truman State |
| 79 | Pashos,Tony | OL | 6-6 | 325 | 8/4/1980 | 7 | Illinois |
| 64 | Pontbriand, Ryan | LS | 6-2 | 255 | 10/1/1979 | 7 | Rice |
| 5 | Ratliff, Brett | QB | 6-4 | 224 | 8/8/1985 | 1 | Utah |
| 67 | Reinders,Joel | OL | 6-7 | 320 | 2/10/1987 | R | Waterloo |
| 37 | Roberson, Chris | DB | 5-11 | 190 | 6/3/1983 | 3 | Eastern Michigan |
| 67 | Robinson, Derreck | DL | 6-4 | 295 | 3/3/1982 | 4 | Iowa |
| 80 | Robiskie, Brian | WR | 6-3 | 209 | 12/3/1987 | R | Ohio State |
| 92 | Rogers, Shaun | DL | 6-4 | 350 | 3/12/1979 | 9 | Texas |
| 53 | Roth, Matt | LB | 6-4 | 275 | 10/14/1982 | 5 | Iowa |
| 84 | Royal, Robert | TE | 6-4 | 257 | 5/15/1978 | 8 | LSU |
| 71 | Rubin, Ahtyba | DL | 6-2 | 330 | 7/25/1986 | 2 | Iowa State |
| 70 | Sanford,Brian | DL | 6-2 | 280 | 9/12/1987 | R | Temple |
| 91 | Schaefering, Brian | DL | 6-4 | 295 | 8/20/1983 | 2 | Lindenwood |
| 81 | Smith,Alex | TE | 6-4 | 258 | 5/22/1982 | 6 | Stanford |
| 39 | Smith,DeAngelo | DB | 5-11 | 198 | 7/17/1986 | 2 | Cincinnati |
| 98 | Smith, Robaire | DL | 6-5 | 310 | 11/15/1977 | 10 | Michigan St. |
| 27 | Sorensen, Nick | DB | 6-3 | 210 | 7/31/1978 | 9 | Virginia Tech |
| 78 | St. Clair, John | OL | 6-6 | 320 | 7/15/1977 | 10 | Virginia |
| 65 | Steinbach, Eric | OL | 6-6 | 295 | 4/4/1980 | 7 | Iowa |
| 12 | Steptoe, Syndric | WR | 5-9 | 200 | 12/6/1984 | 2 | Arizona |
| 88 | Stuckey, Chansi | WR | 6-0 | 196 | 10/4/1983 | 3 | Clemson |
| 73 | Thomas, Joe | OL | 6-6 | 312 | 12/4/1984 | 3 | Wisconsin |
| 93 | Trusnik, Jason | LB | 6-4 | 250 | 6/6/1984 | 3 | Ohio Northern |
| 57 | Veikune, David | LB | 6-2 | 257 | 12/12/1985 | R | Hawaii |
| 41 | Ventrone, Ray | DB | 5-10 | 200 | 10/21/1982 | 4 | Villanova |
| 47 | Vickers, Lawrence | FB | 6-0 | 250 | 5/8/1983 | 4 | Colorado |
| 6 | Wallace,Seneca | QB | 5-11 | 205 | 8/6/1980 | 8 | Iowa St |
| 82 | Watson, Benjamin | TE | 6-3 | 255 | 12/18/1980 | 7 | Georgia |
| 77 | Womack, Floyd | OL | 6-4 | 328 | 11/15/1978 | 9 | Mississippi State |
| 24 | Wright, Eric | DB | 5-10 | 190 | 7/24/1985 | 3 | UNLV |
| 68 | Yates, Billy | OL | 6-2 | 305 | 4/15/1980 | 6 | Texas A&M |
| 15 | Zastudil, Dave | P | 6-3 | 220 | 10/26/1978 | 8 | Ohio |
You are using the BNS Add Widget plugin! Thank You!